6th Grade Schedule
Period | Minutes | Start | End |
---|---|---|---|
Homeroom | 15 | 7:35 AM | 7:50 AM |
1 | 53 | 7:53 AM | 8:46 AM |
2 | 53 | 8:49 AM | 9:42 AM |
3 | 53 | 9:45 AM | 10:38 AM |
4 | 53 | 10:41 AM | 11:34 AM |
recess | 10 | 11:37 AM | 11:47 AM |
Lunch | 17 | 11:50 AM | 12:07 AM |
reading | 20 | 12:10 PM | 12:30 PM |
5/int | 43 | 12:33 PM | 1:16 PM |
6 | 43 | 1:19 PM | 2:02 PM |
7 | 42 | 2:05 PM | 2:47 PM |
Homeroom | 2 | 2:50 PM | 2:52 PM |
End | 2:52 PM | ||
Total Minutes
|
407 | ||
Hrs:Min | 6:47 |
6th Grade Early Release PCT Monday Schedule
Period | Start | End |
---|---|---|
Advisory | 7:35 AM | 8:15 AM |
1 | 8:17 AM | 9:04 AM |
2 | 9:07 AM | 9:54 AM |
3 | 9:57 AM | 10:44 AM |
4 | 10:47 AM | 11:34 AM |
recess | 11:37 AM | 11:47 |
Cafeteria | 11:50 AM | 12:07 PM |
locker | 12:10 PM | 12:13 PM |
5/int | 12:15 PM | 12:43 PM |
6 | 12:46 PM | 1:14 PM |
7 | 1:17 PM | 1:47 PM |
Homeroom | 1:50 PM | 1:52 PM |
End | 1:52 PM |
7th Grade Schedule
Period | Minutes | Start | End |
---|---|---|---|
1 | 47 | 7:35 AM | 8:22 AM |
2/int | 43 | 8:25 AM | 9:08 AM |
3 | 43 | 9:11 AM | 9:54 AM |
4/HR | 57 | 9:57 AM | 10:54 AM |
5 | 57 | 10:57 AM | 11:54 AM |
recess | 10 | 11:57 AM | 12:07 PM |
Lunch | 16 | 12:10 PM | 12:26 PM |
reading | 20 | 12:29 PM | 12:49 PM |
6 | 57 | 12:52 PM | 1:49 PM |
7 | 55 | 1:52 PM | 2:47 AM |
Homeroom | 2 | 2:50 PM | 2:52 PM |
End | 2:52 PM | ||
Total Minutes | 410 | ||
Hrs:Min | 6:50 |
7th Grade Early Release PCT Monday Schedule
Period | Start | End |
---|---|---|
Advisory | 7:35 AM | 8:15 AM |
1 | 8:18 AM | 8:46 AM |
2/int | 8:49 AM | 9:17 AM |
3 | 9:20 AM | 9:48 AM |
4/HR | 9:51 AM | 10:36 AM |
5 | 10:39 AM | 11:24 AM |
6 | 11:27 AM | 11:54 AM |
recess | 11:57 AM | 12:07 PM |
Lunch | 12:10 PM | 12:26 PM |
reading | 12:29 PM | 12:40 PM |
7 | 12:40 PM | 1:47 PM |
Homeroom | 1:50 PM | 1:52 PM |
End | 1:52 PM |
8th Grade Schedule
Period | Minutes | Start | End |
---|---|---|---|
H.R. | 15 | 7:35 AM | 7:50 AM |
1 | 59 | 7:53 AM | 8:52 AM |
2 | 59 | 8:55 AM | 9:54 AM |
3 | 43 | 9:57 AM | 10:40 AM |
4/int | 43 | 10:43 AM | 11:26 AM |
5 | 43 | 11:29 AM | 12:12 PM |
recess | 11 | 12:15 PM | 12:26 PM |
Cafeteria | 16 | 12:29 PM | 12:45 PM |
6 | 59 | 12:48 PM | 1:47 PM |
7 | 58 | 1:50 PM | 2:47 AM |
Homeroom | 2 | 2:50 PM | 2:52 PM |
End | 2:52 PM | ||
Total Minutes | 411 | ||
Hrs:Min | 6:51 |
8th Grade Early Release PCT Monday Schedule
Period | Start | End |
---|---|---|
Advisory | 7:35 AM | 8:15 |
1 | 8:18 AM | 9:04 AM |
2 | 9:07 AM | 9:53 AM |
3 | 9:56 AM | 10:24 AM |
4/int | 10:27 AM | 10:55 AM |
5 | 10:58 AM | 11:26 AM |
6 | 11:29 AM | 12:12 PM |
Recess | 12:15 PM | 12:26 PM |
Lunch | 12:29 PM | 12:45 PM |
7 | 12:48 PM | 1:47 PM |
Homeroom | 1:50 PM | 1:52 PM |
End | 1:52 PM |